List of businesses from 24 countries eligible to export meat and animal meat products to Vietnam.
STT | Nation | Update day | List file |
---|---|---|---|
1 | ARGENTINA | 14/03/2023 | Download |
2 | AUSTRALIA | 27/03/2023 | Download |
3 | AUSTRIA | 18/07/2022 | Download |
4 | BELGIUM | 22/02/2023 | Download |
5 | BRAZIL | 31/03/2023 | Download |
6 | CANADA | 01/02/2023 | Download |
7 | DENMARK | 15/03/2023 | Download |
8 | FRANCE | 01/11/2022 | Download |
9 | GERMANY | 11/01/2023 | Download |
10 | HUNGARY | 21/12/2022 | Download |
11 | INDIA | 11/11/2022 | Download |
12 | IRELAND | 12/04/2021 | Download |
13 | ITALY | 17/01/2022 | Download |
14 | JAPAN | 30/12/2022 | Download |
15 | KOREA, REPUBLIC OF | 27/05/2022 | Download |
16 | LITHUANIA | 01/02/2023 | Download |
17 | MALAYSIA | 07/07/2020 | Download |
18 | THE NETHERLANDS | 11/01/2023 | Download |
19 | NEW ZEALAND | 26/07/2022 | Download |
20 | POLAND | 22/02/2023 | Download |
21 | SPAIN | 18/07/2022 | Download |
22 | UNITED STATES | 31/03/2023 | Download |
23 | RUSSIA | 03/04/2023 | Download |
24 | MEXICO | 12/07/2022 | Download |
SOURCE: REGION 6 VETERINARY DEPARTMENT