White Lotus would like to introduce 2 lists of abbreviated names of countries around the world in English. List of 195 members and observers United Nations and List of 45 countries, territories, autonomous regions, and other disputed areas.
List of abbreviated names of United Nations member and observer countries
# | English name | Acronym (2 characters) |
Acronym (3 characters) |
1 | Afghanistan | AF | AFG |
2 | Albania | AL | ALB |
3 | Algeria | DZ | DZA |
4 | Andorra | AD | AND |
5 | Angola | POND | AGO |
6 | Antigua and Barbuda | AG | ATG |
7 | Argentina | AR | ARG |
8 | Armenia | AM | ARM |
9 | Australia | AU | AUS |
10 | Austria | AT | AUT |
11 | Azerbaijan | AZ | AZE |
12 | Bahamas | Doctor | BHS |
13 | Bahrain | BH | BHR |
14 | Bangladesh | BD | BGD |
15 | Barbados | BB | BRB |
16 | Belarus | BY | BLR |
17 | Belgium | BEIGE | BEL |
18 | Belize | BZ | BLZ |
19 | Benin | B.J | BEN |
20 | Bhutan | BT | BTN |
21 | Bolivia | BO | BOL |
22 | Bosnia and Herzegovina | FATHER | BIH |
23 | Botswana | B.W | BWA |
24 | Brazil | BR | BRA |
25 | Brunei | BN | BRN |
26 | Bulgaria | BG | BGR |
27 | Burkina Faso | BF | B.F.A |
28 | Burundi | BI | BDI |
29 | Cape Verde | CV | CPV |
30 | Cambodia | KH | KHM |
31 | Cameroon | CM | CMR |
32 | Canada | SHIFT | CAN |
33 | Central African Republic | CF | CAF |
34 | Chad | TD | TCD |
35 | Chile | CL | CHL |
36 | China | CN | CHN |
37 | Colombia | CO | COL |
38 | Comoros | KILOMETER | COM |
39 | Congo | CG | COG |
40 | Costa Rica | CR | CRI |
41 | Côte d'Ivoire | CI | CIV |
42 | Croatia | HR | HRV |
43 | Cuba | CU | CUB |
44 | Cyprus | CY | CYP |
45 | Czechia | CZ | CZE |
46 | Denmark | DK | DNK |
47 | Djibouti | DJ | DJI |
48 | Dominica | DM | DMA |
49 | Dominican Republic | DO | DOM |
50 | DR Congo | CD | COD |
51 | Ecuador | EC | ECU |
52 | Egypt | E.G | EGY |
53 | El Salvador | SV | SLV |
54 | Equatorial Guinea | GQ | GNQ |
55 | Eritrea | er | ERI |
56 | Estonia | EE | EST |
57 | Eswatini | SZ | SWZ |
58 | Ethiopia | ET | ETH |
59 | Fiji | F.J | FJI |
60 | Finland | FI | FIN |
61 | France | FR | FRA |
62 | Gabon | GA | GAB |
63 | Gambia | GM | GMB |
64 | Georgia | GE | GEO |
65 | Germany | DE | DEU |
66 | Ghana | GH | GHA |
67 | Greece | GR | GRC |
68 | Grenada | GD | GRD |
69 | Guatemala | GT | GTM |
70 | Guinea | GN | GIN |
71 | Guinea-Bissau | GW | GNB |
72 | Guyana | GY | GUY |
73 | Haiti | HT | HTI |
74 | Holy See | VA | VAT |
75 | Honduras | HN | HND |
76 | Hungary | HU | HUN |
77 | Iceland | IS | ISL |
78 | India | IND | |
79 | Indonesia | ID | IDN |
80 | Iran | IR | IRN |
81 | Iraq | IQ | IRQ |
82 | Ireland | IE | IRL |
83 | Israel | IL | ISR |
84 | Italy | IT | ITA |
85 | Jamaica | J.M | JAM |
86 | Japan | JP | JPN |
87 | Jordan | JO | JOR |
88 | Kazakhstan | KZ | KAZ |
89 | Kenya | KE | KEN |
90 | Kiribati | KI | KIR |
91 | Kuwait | KW | KWT |
92 | Kyrgyzstan | KG | KGZ |
93 | Laos | LA | LAO |
94 | Latvia | LV | LVA |
95 | Lebanon | LB | LBN |
96 | Lesotho | LS | LSO |
97 | Liberia | L.R | LBR |
98 | Libya | GLASS | LBY |
99 | Liechtenstein | LI | LIE |
100 | Lithuania | LT | LTU |
101 | Luxembourg | LU | LUX |
102 | Madagascar | MG | MDG |
103 | Malawi | MW | MWI |
104 | Malaysia | MY | MY S |
105 | Maldives | MV | MDV |
106 | Mali | ML | MLI |
107 | Malta | MT | MLT |
108 | Marshall Islands | MH | MHL |
109 | Mauritania | MR | MRT |
110 | Mauritius | MU | MUS |
111 | Mexico | MX | MEX |
112 | Micronesia | FM | FSM |
113 | Moldova | MD | MDA |
114 | Monaco | MC | MCO |
115 | Mongolia | MN | MNG |
116 | Montenegro | ME | MNE |
117 | Morocco | GHOST | MAR |
118 | Mozambique | MZ | MOZ |
119 | Myanmar | MM | MMR |
120 | Namibia | NA | MALE |
121 | Nauru | NR | NRU |
122 | Nepal | NP | NPL |
123 | Netherlands | NL | NLD |
124 | New Zealand | NZ | NZL |
125 | Nicaragua | NI | NIC |
126 | Niger | NE | NER |
127 | Nigeria | NG | RUSSIA |
128 | North Korea | KP | PRK |
129 | North Macedonia | MK | MKD |
130 | Norway | NO | NOR |
131 | Oman | BRAISED | OMN |
132 | Pakistan | PK | PAK |
133 | Palau | PW | PLW |
134 | Panama | PA | PAN |
135 | Papua New Guinea | PG | PNG |
136 | Paraguay | PY | PRY |
137 | Peru | PE | PER |
138 | Philippines | PH | PHL |
139 | Poland | PL | POL |
140 | Portugal | PT | PRT |
141 | Qatar | QA | QAT |
142 | Romania | RO | ROU |
143 | Russia | R.U | RUS |
144 | Rwanda | R.W | RWA |
145 | Saint Kitts & Nevis | KN | KNA |
146 | Saint Lucia | LC | LCA |
147 | Samoa | WS | WSM |
148 | San Marino | SM | SMR |
149 | Sao Tome & Principe | ST | STP |
150 | Saudi Arabia | SA | AFTER |
151 | Senegal | SN | SEN |
152 | Serbia | RS | SRB |
153 | Seychelles | SC | SYC |
154 | Sierra Leone | SL | SLE |
155 | Singapore | SG | SGP |
156 | Slovakia | SK | SVK |
157 | Slovenia | SI | SVN |
158 | Solomon Islands | SB | SLB |
159 | Somalia | SO | SOM |
160 | South Africa | ZA | ZAF |
161 | South Korea | KR | KOR |
162 | South Sudan | SS | SSD |
163 | Spain | ES | ESP |
164 | Sri Lanka | LK | LKA |
165 | St. Vincent & Grenadines | VC | VCT |
166 | State of Palestine | PS | PSE |
167 | Sudan | SD | SDN |
168 | Suriname | SR | SUR |
169 | Sweden | SE | SWE |
170 | Switzerland | CH | COVER |
171 | Syria | SY | SYR |
172 | Tajikistan | T.J | T.J.K |
173 | Tanzania | TZ | TZA |
174 | Thailand | th | EXCUSE |
175 | Timor-Leste | TL | TLS |
176 | Togo | TG | TGO |
177 | Tonga | BIG | TON |
178 | Trinidad and Tobago | TT | TTO |
179 | Tunisia | TN | TUN |
180 | Turkey | TR | TUR |
181 | Turkmenistan | TM | TKM |
182 | Tuvalu | television | TUV |
183 | Uganda | UG | UGA |
184 | Ukraine | UA | UKR |
185 | United Arab Emirates | AE | ARE |
186 | United Kingdom | GB | GBR |
187 | United States | US | the USA |
188 | Uruguay | UY | URY |
189 | Uzbekistan | UZ | UZB |
190 | Vanuatu | VU | VUT |
191 | Venezuela | DRAW | ALONG |
192 | Vietnam | VN | VNM |
193 | Yemen | YE | YEM |
194 | Zambia | ZM | ZMB |
195 | Zimbabwe | ZW | ZWE |
Countries have many names that can confuse you
- North Macedonia: International English name: North Macedonia. Other names: Macedonia
- Ivory Coast (Cote d'Ivoire): International English name: Côte d'Ivoire. Other name: Ivory Coast
- Republic of the Congo: International English name: Congo. Other name: Republic of the Congo
- Democratic Republic of the Congo: International English name: DR Congo. Other name: Democratic Republic of the Congo
- East Timor: International English name: Timor-Leste. Other name: East Timor
- Eswatini: International English name: Eswatini. Other name: Swaziland
- Palestine: International English name: State of Palestine. Other names: Palestine
- Sao Tome and Principe: International English name: Sao Tome and Principe. Other names: Sao Tome and Principe
- Czechia: International English name: Czechia. Other name: Czech Republic
- Vatican: International English name: Holy See. Other names: Vatican City, Vatican
- Saint Kitts and Nevis: International English name: Saint Kitts & Nevis. Other names: Saint Kitts and Nevis
- Saint Vincent and Grenadine: International English name: St. Vincent & Grenadines. Other names: Saint Vincent and the Grenadines
List of abbreviated names of other countries and territories
# | English name | Acronym (2 characters) |
Acronym (3 characters) |
1 | American Samoa | AS | ASM |
2 | Anguilla | WHO | AIA |
3 | Antarctica | AQ | ATA |
4 | Aruba | AW | ABW |
5 | Bermuda | BM | BMU |
6 | British Indian Ocean Territory | IO | IODINE |
7 | British Virgin Islands | VG | VGB |
8 | Cayman Islands | KY | CYM |
9 | Christmas Island | CX | CXR |
10 | Cocos Islands | CC | CCK |
11 | Cook Islands | CK | COK |
12 | Curaçao | CW | CUW |
13 | Falkland Islands | FK | FLK |
14 | Faroe Islands | FO | FRO |
15 | French Polynesia | PF | PYF |
16 | Gibraltar | GI | GIB |
17 | Greenland | GL | GRL |
18 | Guam | STYLE | GUM |
19 | Guernsey | GG | GGY |
20 | Hong Kong | HK | HKG |
21 | Isle of Man | IM | IMN |
22 | Jersey | J.E | JEY |
23 | Kosovo | Export | XKX |
24 | Macau | MO | MAC |
25 | Mayotte | YT | MYT |
26 | Montserrat | MS | MSR |
27 | Netherlands Antilles | AN | ANT |
28 | New Caledonia | NC | NCL |
29 | Niue | NU | NIU |
30 | Northern Mariana Islands | MP | MNP |
31 | Pitcairn | PN | PCN |
32 | Puerto Rico | PR | PRI |
33 | Reunion | RE | REU |
34 | Saint Barthelemy | BL | BLM |
35 | Saint Helena | SH | SHN |
36 | Saint Martin | MF | MAF |
37 | Saint Pierre and Miquelon | PM | SPM |
38 | Sint Maarten | Production | SXM |
39 | Svalbard and Jan Mayen | S.J | S.J.M |
40 | Taiwan | TW | TWN |
41 | Tokelau | TK | TKL |
42 | Turks and Caicos Islands | TC | TCA |
43 | US Virgin Islands | BECAUSE | VIR |
44 | Wallis and Futuna | WF | WLF |
45 | Western Sahara | EH | ESH |